Coronavirus COVID-19 News specific to South Africa

biometrics

Well-Known Member
Joined
Oct 17, 2019
Messages
20,381
UPDATE PER TOWN in the Overberg (Friday 27 November):
Here are the latest number of #Coronavirus cases per town in the Overberg. (Please respect the privacy and confidentiality of any active or past #COVID19 patients.)

Overstrand (Cases, Recovered, Active)
Fisherhaven 19 | 16 | 3
Gansbaai 78 | 75 | 2 (and 1 death)
De Kelders 19 | 17 | 1 (and 1 death)
Blompark 79 | 78 | 0 (and 1 death)
Masakhane 159 | 156 | 0 (and 3 deaths)
Pearly Beach 16 | 14 | 1 (and 1 death)
Uilkraalsmond 4 | 3 | 0 (and 1 death)
Franskraal 14 | 13 | 1
Kleinbaai 3 | 2 | 0 (and 1 death)
Baardskeerdersbos 2 | 2 | 0
Hawston 130 | 127 | 0 (and 3 deaths)
Hermanus 219 | 207 | 8 (and 4 deaths)
Kleinmond 140 | 130 | 8 (and 2 death)
Mt Pleasant 160 | 156 | 1 (and 3 death)
Onrus 68 | 63 | 0 (and 5 deaths)
Sandbaai 52 | 49 | 3
Stanford 149 | 146 | 0 (and 3 deaths)
Vermont 23 | 23 | 0
Zwelihle 624 | 606 | 13 (and 5 deaths)
TOTAL 1958 | 1883 | 41

TWK (Cases, Recovered, Active)
Botrivier 90 | 83 | 4 (and 3 deaths)
Caledon 348 | 301 | 35 (and 12 deaths)
Elgin 36 | 35 | 0 (and 1 death)
Genadendal 37 | 36 | 1
Grabouw 694 | 637 | 29 (and 28 deaths)
Greyton 14 | 12 | 2
Riviersonderend 105 | 98 | 6 (and 1 death)
Villiersdorp 185 | 146 | 33 (and 6 deaths)
Voorstekraal 6 | 5 | 0 (and 1 death)
TOTAL 1515 | 1353 | 110

Swellendam (Cases, Recovered, Active)
Barrydale 34 | 31 | 2 (and 1 death)
Buffeljagsrivier 22 | 21 | 0 (and 1 death)
Suurbraak 26 | 24 | 0 (and 2 death)
Swellendam 312 | 300 | 6 (and 6 deaths)
TOTAL 394 | 376 | 8

Cape Agulhas (Cases, Recovered, Active)
Agulhas 1 | 1 | 0
Bredasdorp 284 | 256 | 20 (and 8 deaths)
Elim 11 | 9 | 2
Napier 50 | 46 | 3 (and 1 death)
Struisbaai 48 | 43 | 5
Waenhuiskrans 28 | 26 | 1 (and 1 death)
TOTAL 421 | 380 | 31

Going up around here:

UPDATE PER TOWN in the Overberg (Monday 30 November):
Here are the latest number of #Coronavirus cases per town in the Overberg. (Please respect the privacy and confidentiality of any active or past #COVID19 patients.)
Overstrand (Cases, Recovered, Active)
Fisherhaven 19 | 16 | 3
Gansbaai 79 | 75 | 3 (and 1 death)
De Kelders 19 | 18 | 0 (and 1 death)
Blompark 79 | 78 | 0 (and 1 death)
Masakhane 162 | 156 | 3 (and 3 deaths)
Pearly Beach 16 | 14 | 1 (and 1 death)
Uilkraalsmond 4 | 3 | 0 (and 1 death)
Franskraal 14 | 13 | 1
Kleinbaai 3 | 2 | 0 (and 1 death)
Baardskeerdersbos 2 | 2 | 0
Hawston 131 | 127 | 1 (and 3 deaths)
Hermanus 226 | 208 | 14 (and 4 deaths)
Kleinmond 145 | 131 | 12 (and 2 death)
Mt Pleasant 160 | 156 | 1 (and 3 death)
Onrus 68 | 63 | 0 (and 5 deaths)
Sandbaai 53 | 49 | 4
Stanford 150 | 146 | 1 (and 3 deaths)
Vermont 23 | 23 | 0
Zwelihle 632 | 607 | 20 (and 5 deaths)
TOTAL 1985 | 1887 | 64

TWK (Cases, Recovered, Active)
Botrivier 90 | 84 | 3 (and 3 deaths)
Caledon 360 | 308 | 40 (and 12 deaths)
Elgin 37 | 35 | 1 (and 1 death)
Genadendal 38 | 36 | 2
Grabouw 701 | 645 | 27 (and 29 deaths)
Greyton 16 | 13 | 3
Riviersonderend 106 | 100 | 5 (and 1 death)
Villiersdorp 198 | 154 | 37 (and 7 deaths)
Voorstekraal 7 | 5 | 1 (and 1 death)
TOTAL 1553 | 1380 | 119

Swellendam (Cases, Recovered, Active)
Barrydale 34 | 31 | 2 (and 1 death)
Buffeljagsrivier 22 | 21 | 0 (and 1 death)
Suurbraak 26 | 24 | 0 (and 2 death)
Swellendam 317 | 300 | 11 (and 6 deaths)
TOTAL 399 | 376 | 13

Cape Agulhas (Cases, Recovered, Active)
Agulhas 1 | 1 | 0
Bredasdorp 292 | 260 | 24 (and 8 deaths)
Elim 13 | 9 | 3 (and 1 death)
Napier 52 | 47 | 4 (and 1 death)
Struisbaai 50 | 44 | 6
Waenhuiskrans 28 | 26 | 1 (and 1 death)
TOTAL 435 | 386 | 38
 

biometrics

Well-Known Member
Joined
Oct 17, 2019
Messages
20,381

A 22:00 curfew for SA's Covid-19 hotspots and new booze restrictions, NCCC recommends​

  • Areas deemed Covid-19 hotspots across the country will soon see a curfew between 22:00 and 04:00.
  • There will be alcohol restrictions in place in these areas which will allow the sale of alcohol only from Mondays to Thursdays.
  • It appears that bars and restaurants will be allowed to trade in these hotspot areas, but only until 21:00, if the NCCC recommendation is agreed to.
 

biometrics

Well-Known Member
Joined
Oct 17, 2019
Messages
20,381

Ramaphosa to address the nation tonight on the latest Covid-19 and lockdown developments​


President Cyril Ramaphosa will address the nation at 20:00 today on South Africa’s response to the coronavirus pandemic, a statement from his office reads.

The address follows a special sitting of Cabinet that considered recommendations of the National Coronavirus Command Council (NCCC) meeting.
 

biometrics

Well-Known Member
Joined
Oct 17, 2019
Messages
20,381
Nelson Mandela Bay Metro declared hotspot. From midnight:

Curfew 10 pm to 4 am.
Sale of alcohol 10 am to 6 pm Mon to Thu.
Alcohol consumption forbidden in public places.
Gatherings max 100 people for indoor, 250 outdoor events. Max 50% capacity.
Post funeral gatherings (after tears parties) prohibited.
No initiation schools.
 

Düber

Well-Known Member
Joined
Jul 20, 2020
Messages
1,543
At least it isn't us....
Yet.

Even here in Gauteng I am a bit concerned. Although to be honest those changes don't really affect me much.

Don't go out much at night.
Don't drink (anymore).
Don't like crowded places and don't enjoy funerals much either.
My foreskin is long gone.

So I think I am OK, do feel sorry for other people that are affected.
 
  • Haha
Reactions: Y2K

Nicholas

Well-Known Member
Joined
Jun 23, 2020
Messages
6,472
Location
East London
Buffalo City Municipality has already cancelled whatever festive events it had planned. Libraries have been closed down again.

I think they should close the beaches, too. How to police that, though?


I don't drink.
I don't go out unless it is to the library, to shop, or to go to work.
 

satanboy

Well-Known Member
Joined
Mar 4, 2020
Messages
20,544
Location
Batcave
In Cape Town we are not allowed to drink on the beach. I can't see that as a reason. It is the fuckers that meet up with their friends each weekend for a braai or those that go to clubs/churches/shit gatherings.

"My friends don't have the virus, they are clean people." = fuck you
 

biometrics

Well-Known Member
Joined
Oct 17, 2019
Messages
20,381
UPDATE PER TOWN in the Overberg (Monday 7 December):
Here are the latest number of #Coronavirus cases per town in the Overberg. (Please respect the privacy and confidentiality of any active or past #COVID19 patients.)

Overstrand (Cases, Recovered, Active)
Fisherhaven 21 | 19 | 2
Gansbaai 83 | 76 | 5 (and 2 deaths)
De Kelders 19 | 18 | 0 (and 1 death)
Blompark 80 | 78 | 1 (and 1 death)
Masakhane 170 | 157 | 10 (and 3 deaths)
Pearly Beach 19 | 14 | 4 (and 1 death)
Uilkraalsmond 4 | 3 | 0 (and 1 death)
Franskraal 14 | 14 | 0
Kleinbaai 3 | 2 | 0 (and 1 death)
Baardskeerdersbos 2 | 2 | 0
Hawston 134 | 127 | 4 (and 3 deaths)
Hermanus 239 | 215 | 19 (and 5 deaths)
Kleinmond 159 | 136 | 21 (and 2 deaths)
Mt Pleasant 160 | 157 | 0 (and 3 deaths)
Onrus 76 | 63 | 8 (and 5 deaths)
Sandbaai 57 | 51 | 6
Stanford 152 | 146 | 3 (and 3 deaths)
Vermont 23 | 23 | 0
Zwelihle 639 | 618 | 15 (and 6 deaths)
TOTAL 2054 | 1919 | 98

TWK (Cases, Recovered, Active)
Botrivier 96 | 86 | 7 (and 3 deaths)
Caledon 407 | 335 | 57 (and 15 deaths)
Elgin 39 | 35 | 2 (and 2 deaths)
Genadendal 47 | 38 | 8 (and 1 death)
Grabouw 747 | 667 | 49 (and 31 deaths)
Greyton 19 | 14 | 5
Riviersonderend 113 | 100 | 11 (and 2 deaths)
Villiersdorp 254 | 177 | 66 (and 11 deaths)
Voorstekraal 7 | 6 | 0 (and 1 death)
TOTAL 1729 | 1458 | 205

Swellendam (Cases, Recovered, Active)
Barrydale 36 | 33 | 2 (and 1 death)
Buffeljagsrivier 23 | 21 | 1 (and 1 death)
Suurbraak 26 | 24 | 0 (and 2 death)
Swellendam 327 | 306 | 15 (and 6 deaths)
TOTAL 412 | 384 | 18

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 343 | 271 | 63 (and 9 deaths)
Elim 24 | 9 | 14 (and 1 death)
Napier 65 | 47 | 17 (and 1 death)
Struisbaai 57 | 49 | 8
Waenhuiskrans 32 | 26 | 5 (and 1 death)
TOTAL 521 | 402 | 107


@Spizz, check the Overstrand go up...

27 Nov 41
29 Nov 64
7 Dec 98
 
Top