Coronavirus COVID-19 News specific to South Africa

biometrics

Well-Known Member
Joined
Oct 17, 2019
Messages
20,319
Finally 0 in my suburb. Took forever.

Overstrand (Cases, Recovered, Active)
Fisherhaven 16 | 16 | 0
Gansbaai 76 | 74 | 1 (and 1 death)
De Kelders 17 | 15 | 1 (and 1 death)
Blompark 71 | 64 | 6 (and 1 death)
Masakhane 148 | 144 | 1 (and 3 deaths)
Pearly Beach 14 | 14 | 0
Uilkraalsmond 4 | 2 | 1 (and 1 death)
Franskraal 13 | 13 | 0
Kleinbaai 3 | 2 | 0 (and 1 death)
Baardskeerdersbos 2 | 2 | 0
Hawston 126 | 122 | 3 (and 1 death)
Hermanus 204 | 194 | 5 (and 5 deaths)
Kleinmond 117 | 110 | 5 (and 2 death)
Mt Pleasant 150 | 146 | 1 (and 3 death)
Onrus 66 | 60 | 1 (and 5 deaths)
Sandbaai 45 | 45 | 0
Stanford 146 | 143 | 0 (and 3 deaths)
Vermont 23 | 22 | 1
Zwelihle 597 | 584 | 8 (and 5 deaths)
TOTAL 1838 | 1772 | 34

@Spizz only 19 in Hermanus now, best so far. Until the visitors come though...
 

satanboy

Well-Known Member
Joined
Mar 4, 2020
Messages
20,445
Location
Batcave
W
Finally 0 in my suburb. Took forever.

Overstrand (Cases, Recovered, Active)
Fisherhaven 16 | 16 | 0
Gansbaai 76 | 74 | 1 (and 1 death)
De Kelders 17 | 15 | 1 (and 1 death)
Blompark 71 | 64 | 6 (and 1 death)
Masakhane 148 | 144 | 1 (and 3 deaths)
Pearly Beach 14 | 14 | 0
Uilkraalsmond 4 | 2 | 1 (and 1 death)
Franskraal 13 | 13 | 0
Kleinbaai 3 | 2 | 0 (and 1 death)
Baardskeerdersbos 2 | 2 | 0
Hawston 126 | 122 | 3 (and 1 death)
Hermanus 204 | 194 | 5 (and 5 deaths)
Kleinmond 117 | 110 | 5 (and 2 death)
Mt Pleasant 150 | 146 | 1 (and 3 death)
Onrus 66 | 60 | 1 (and 5 deaths)
Sandbaai 45 | 45 | 0
Stanford 146 | 143 | 0 (and 3 deaths)
Vermont 23 | 22 | 1
Zwelihle 597 | 584 | 8 (and 5 deaths)
TOTAL 1838 | 1772 | 34

@Spizz only 19 in Hermanus now, best so far. Until the visitors come though...
Where do you get this?
 

satanboy

Well-Known Member
Joined
Mar 4, 2020
Messages
20,445
Location
Batcave
Do you see the Actives? It's down by about 9,000 from a few days ago. Scroll up to my previous screen shots.


I want to see info like this:
Overstrand (Cases, Recovered, Active)
Fisherhaven 16 | 16 | 0
Gansbaai 76 | 74 | 1 (and 1 death)
De Kelders 17 | 15 | 1 (and 1 death)
Blompark 71 | 64 | 6 (and 1 death)
Masakhane 148 | 144 | 1 (and 3 deaths)
Pearly Beach 14 | 14 | 0
Uilkraalsmond 4 | 2 | 1 (and 1 death)
Franskraal 13 | 13 | 0
Kleinbaai 3 | 2 | 0 (and 1 death)
Baardskeerdersbos 2 | 2 | 0
Hawston 126 | 122 | 3 (and 1 death)
 

biometrics

Well-Known Member
Joined
Oct 17, 2019
Messages
20,319
I want to see info like this:
Overstrand (Cases, Recovered, Active)
Fisherhaven 16 | 16 | 0
Gansbaai 76 | 74 | 1 (and 1 death)
De Kelders 17 | 15 | 1 (and 1 death)
Blompark 71 | 64 | 6 (and 1 death)
Masakhane 148 | 144 | 1 (and 3 deaths)
Pearly Beach 14 | 14 | 0
Uilkraalsmond 4 | 2 | 1 (and 1 death)
Franskraal 13 | 13 | 0
Kleinbaai 3 | 2 | 0 (and 1 death)
Baardskeerdersbos 2 | 2 | 0
Hawston 126 | 122 | 3 (and 1 death)
I'm refering to the national Hydra maps and stats above, not my local data.
 

biometrics

Well-Known Member
Joined
Oct 17, 2019
Messages
20,319
I want to see info like this:
Overstrand (Cases, Recovered, Active)
Fisherhaven 16 | 16 | 0
Gansbaai 76 | 74 | 1 (and 1 death)
De Kelders 17 | 15 | 1 (and 1 death)
Blompark 71 | 64 | 6 (and 1 death)
Masakhane 148 | 144 | 1 (and 3 deaths)
Pearly Beach 14 | 14 | 0
Uilkraalsmond 4 | 2 | 1 (and 1 death)
Franskraal 13 | 13 | 0
Kleinbaai 3 | 2 | 0 (and 1 death)
Baardskeerdersbos 2 | 2 | 0
Hawston 126 | 122 | 3 (and 1 death)
That I get from my municipality Facebook page:

 
R

rambo919

Guest
Interesting theory
 

Attachments

  • WhatsApp Audio 2020-11-07 at 21.18.46.ogg.zip
    1.1 MB · Views: 3

biometrics

Well-Known Member
Joined
Oct 17, 2019
Messages
20,319
I wonder how many doses of the Pfizer vaccine SA has bought?
Zero.

Btw, are you aware of the logistics of this vaccine? Needs to be stored at a very low temperature, not something your local pharmacy can do.
 

Dave

Well-Known Member
Joined
Mar 4, 2020
Messages
10,211
Location
the sunlit uplands of Utopia
Zero.

Btw, are you aware of the logistics of this vaccine? Needs to be stored at a very low temperature, not something your local pharmacy can do.

I've just been reading up, I see the USA, Europe and Japan have bought most of the vaccine production for this and next year. It can be stored at refrigerator temp for at least 5 days. China will be given the option to produce for their market.

The vaccine requires extreme freezing for long-term storage, which could complicate distribution, although it can stay at refrigerator temperatures for at least five days.


I wouldn't expect pharmacies to get it anyway, it's more likely to be used at more centralised vaccination centres.

Current recipient countries

Pfizer, BioNTech’s vaccine supply deals:

  • European Union, 200 million doses (option: 100 million)
  • Japan 120 million doses
  • US, 100 million doses (option: 500 million)
  • UK 30 million doses
BioNTech is working with Shanghai Fosun Pharmaceutical Group Co. on bringing the vaccine to China.
 
Top